PTA Budget 2010-2011
| Webb Bridge Middle School | ||||||
| PTA Budget | ||||||
| July 1, 2010-June 30, 2011 | ||||||
| Ordinary Income/Expense | ||||||
| Income | ||||||
| Opening Balance Forward | 23,997.58 | |||||
| 6th Grade Mini Camp | 0.00 | |||||
| Bingo | 700.00 | |||||
| Directory Ad Sales | 2,000.00 | |||||
| Lunch & Learn | 700.00 | |||||
| Monetary Gifts | 0.00 | |||||
| Olympics | 1,400.00 | |||||
| Petty Cash In | 0.00 | |||||
| PTA Membership | 26,000.00 | |||||
| School Store | 5,000.00 | |||||
| Talent Show | 2,500.00 | |||||
| Taste of Webb Bridge | 6,500.00 | |||||
| Total Income | 68,797.58 | |||||
| Expense | ||||||
| Admin Support | ||||||
| Staff Luncheon | 3,000.00 | |||||
| Total Admin Support | 3,000.00 | |||||
| Treasurer | ||||||
| 6th Grade Mini Camp | 0.00 | |||||
| Audit | 225.00 | |||||
| Bank Charges | 250.00 | |||||
| Curriculum Support | 7,097.58 | |||||
| GA PTA Membership Dues | 2,200.00 | |||||
| Insurance Bond | 200.00 | |||||
| Legislation | 100.00 | |||||
| North Fulton Council | 200.00 | |||||
| Operating Expenses | 1,000.00 | |||||
| Petty Cash Out | 0.00 | |||||
| Principals Luncheon | 175.00 | |||||
| Staff Birthdays | 350.00 | |||||
| Student Agendas | 6,500.00 | |||||
| Training | 100.00 | |||||
| Total Treasurer | 18,397.58 | |||||
| VP-Communications | ||||||
| Newsletter | 800.00 | |||||
| Public Relations | 100.00 | |||||
| Web Page | 200.00 | |||||
| Total VP-Communications | 1,100.00 | |||||
| VP-Community and Health | ||||||
| Environmental Education | 200.00 | |||||
| Health and Wellness | 100.00 | |||||
| Lunch and Learn | 800.00 | |||||
| Red Ribbon Week | 600.00 | |||||
| School Beatification | 3,000.00 | |||||
| Youth Services | 100.00 | |||||
| Total VP-Community and Health | 4,800.00 | |||||
| VP-Finance | ||||||
| Directory | 2,000.00 | |||||
| PTA membership | 500.00 | |||||
| School Store | 4,000.00 | |||||
| Taste of Webb Bridge | 2,000.00 | |||||
| Total VP-Finance | 8,500.00 | |||||
| VP-Student Support | ||||||
| 8th Grade Dance | 800.00 | |||||
| Bingo | 1,000.00 | |||||
| Exceptional Children | 100.00 | |||||
| Olympics | 700.00 | |||||
| Reflections | 200.00 | |||||
| Talent Show | 300.00 | |||||
| Total VP-Student Support | 3,100.00 | |||||
| VP-Teacher Support | ||||||
| Desk Top Stores | 200.00 | |||||
| GA Heritage Day | 1,200.00 | |||||
| Mini Grants | 15,000.00 | |||||
| Mulicultural Night | 500.00 | |||||
| Star Books | 500.00 | |||||
| Teacher Appreciation | 3,500.00 | |||||
| Total VP-Teacher Support | 20,900.00 | |||||
| Total Expense | 59,797.58 | |||||
| Net Ordinary Income | 9,000.00 | |||||
| Other Income/Expense | ||||||
| Other Expense | ||||||
| Operating Reserve to 10-11 | 3,000.00 | |||||
| Unallocated Reserve | 6,000.00 | |||||
| Total Other Expense | 9,000.00 | |||||
| Net Other Income | -9,000.00 | |||||
| Net Income | 0.00 | |||||
Link to budget for October
Last Updated: October 8th, 2010 |
