WBMS P&L
| Ordinary Income/Expense | |||||||||
| Income | |||||||||
| Opening Balance Forward | 0.00 | 23,997.58 | -23,997.58 | ||||||
| 6th Grade Mini Camp | 0.00 | 0.00 | 0.00 | ||||||
| Bingo | 0.00 | 700.00 | -700.00 | ||||||
| Directory Ad Sales | 0.00 | 2,000.00 | -2,000.00 | ||||||
| Lunch & Learn | 0.00 | 700.00 | -700.00 | ||||||
| Monetary Gifts | 0.00 | 0.00 | 0.00 | ||||||
| Olympics | 0.00 | 1,400.00 | -1,400.00 | ||||||
| Petty Cash In | 0.00 | 0.00 | 0.00 | ||||||
| PTA Membership | 21,117.00 | 26,000.00 | -4,883.00 | ||||||
| School Store | 2,680.90 | 5,000.00 | -2,319.10 | ||||||
| Talent Show | 0.00 | 2,500.00 | -2,500.00 | ||||||
| Taste of Webb Bridge | 0.00 | 6,500.00 | -6,500.00 | ||||||
| Total Income | 23,797.90 | 68,797.58 | -44,999.68 | ||||||
| Expense | |||||||||
| Admin Support | |||||||||
| Staff Luncheon | 0.00 | 3,000.00 | -3,000.00 | ||||||
| Total Admin Support | 0.00 | 3,000.00 | -3,000.00 | ||||||
| Treasurer | |||||||||
| 6th Grade Mini Camp | 0.00 | 0.00 | 0.00 | ||||||
| Audit | 0.00 | 225.00 | -225.00 | ||||||
| Bank Charges | 111.30 | 250.00 | -138.70 | ||||||
| Curriculum Support | 0.00 | 7,097.58 | -7,097.58 | ||||||
| GA PTA Membership Dues | 0.00 | 2,200.00 | -2,200.00 | ||||||
| Insurance Bond | 55.00 | 200.00 | -145.00 | ||||||
| Legislation | 0.00 | 100.00 | -100.00 | ||||||
| North Fulton Council | 0.00 | 200.00 | -200.00 | ||||||
| Operating Expenses | 68.77 | 1,000.00 | -931.23 | ||||||
| Petty Cash Out | 0.00 | 0.00 | 0.00 | ||||||
| Principals Luncheon | 0.00 | 175.00 | -175.00 | ||||||
| Staff Birthdays | 0.00 | 350.00 | -350.00 | ||||||
| Student Agendas | 5,481.99 | 6,500.00 | -1,018.01 | ||||||
| Training | 0.00 | 100.00 | -100.00 | ||||||
| Total Treasurer | 5,717.06 | 18,397.58 | -12,680.52 | ||||||
| VP-Communications | |||||||||
| Newsletter | 697.00 | 800.00 | -103.00 | ||||||
| Public Relations | 0.00 | 100.00 | -100.00 | ||||||
| Web Page | 164.95 | 200.00 | -35.05 | ||||||
| Total VP-Communications | 861.95 | 1,100.00 | -238.05 | ||||||
| VP-Community and Health | |||||||||
| Environmental Education | 0.00 | 200.00 | -200.00 | ||||||
| Health and Wellness | 0.00 | 100.00 | -100.00 | ||||||
| Lunch and Learn | 0.00 | 800.00 | -800.00 | ||||||
| Red Ribbon Week | 0.00 | 600.00 | -600.00 | ||||||
| School Beatification | 0.00 | 3,000.00 | -3,000.00 | ||||||
| Youth Services | 0.00 | 100.00 | -100.00 | ||||||
| Total VP-Community and Health | 0.00 | 4,800.00 | -4,800.00 | ||||||
| VP-Finance | |||||||||
| Directory | 0.00 | 2,000.00 | -2,000.00 | ||||||
| PTA membership | 31.32 | 500.00 | -468.68 | ||||||
| School Store | 0.00 | 4,000.00 | -4,000.00 | ||||||
| Taste of Webb Bridge | 0.00 | 2,000.00 | -2,000.00 | ||||||
| Total VP-Finance | 31.32 | 8,500.00 | -8,468.68 | ||||||
| VP-Student Support | |||||||||
| 8th Grade Dance | 0.00 | 800.00 | -800.00 | ||||||
| Bingo | 0.00 | 1,000.00 | -1,000.00 | ||||||
| Exceptional Children | 0.00 | 100.00 | -100.00 | ||||||
| Olympics | 0.00 | 700.00 | -700.00 | ||||||
| Reflections | 0.00 | 200.00 | -200.00 | ||||||
| Talent Show | 0.00 | 300.00 | -300.00 | ||||||
| Total VP-Student Support | 0.00 | 3,100.00 | -3,100.00 | ||||||
| VP-Teacher Support | |||||||||
| Desk Top Stores | 0.00 | 200.00 | -200.00 | ||||||
| GA Heritage Day | 0.00 | 1,200.00 | -1,200.00 | ||||||
| Mini Grants | 0.00 | 15,000.00 | -15,000.00 | ||||||
| Mulicultural Night | 0.00 | 500.00 | -500.00 | ||||||
| Star Books | 0.00 | 500.00 | -500.00 | ||||||
| Teacher Appreciation | 1,140.00 | 3,500.00 | -2,360.00 | ||||||
| Total VP-Teacher Support | 1,140.00 | 20,900.00 | -19,760.00 | ||||||
| Total Expense | 7,750.33 | 59,797.58 | -52,047.25 | ||||||
| Net Ordinary Income | 16,047.57 | 9,000.00 | 7,047.57 | ||||||
| Other Income/Expense | |||||||||
| Other Expense | |||||||||
| Operating Reserve to 10-11 | 0.00 | 3,000.00 | -3,000.00 | ||||||
| Unallocated Reserve | 0.00 | 6,000.00 | -6,000.00 | ||||||
| Total Other Expense | 0.00 | 9,000.00 | -9,000.00 | ||||||
| Net Other Income | 0.00 | -9,000.00 | 9,000.00 | ||||||
| Net Income | 16,047.57 | 0.00 | 16,047.57 | ||||||
Last Updated: September 2nd, 2010 |
